Results for “AR Grade”
Running AI search…
| Article No. | Chemical Name | CAS No. | Purity | Grade | Pack Size | MSDS | COA | TDS | |
|---|---|---|---|---|---|---|---|---|---|
| AL1872 | Dimethyl POPOP | 3073-87-8 | ≥ 99% | 99% scintillation grade |
|
|
|
|
|
| AL0316 | Ammonia Solution | 1336-21-6 | 25% | AR grade 25% |
|
|
|
|
|
| AL0369 | Ammonium Molybdate Tetrahydrate | 12054-85-2 | 99% | AR grade |
|
|
|
|
|
| AL0372 | Ammonium Nickel Sulfate Hexahydrate | 7785-20-8 | 99% | AR 99% |
500 gm
|
|
|
|
|
| AL0392 | Ammonium Reineckate | 13573-16-5 | 96% | AR |
|
|
|
|
|
| AL0404 | Ammonium Tartrate | 3164-29-2 | 99% min | AR grade |
500 gm
|
|
|
|
|
| AL0543 | Barium Bromide Dihydrate | 7791-28-8 | 98.5% | AR grade |
500 gm
|
|
|
|
|
| AL5030 | Barium Chromate | 10294-40-3 | 99% | AR |
|
|
|
|
|
| AL0556 | Barium Fluoride | 7787-32-8 | 99% | AR |
500 gm
|
|
|
|
|
| AL0558 | Barium Hydroxide Octahydrate | 12230-71-6 | 98% | AR grade |
|
|
|
|
|
| AL0595 | Bentonite Powder | 1302-78-9 | ≥ 95% | Purified grade |
|
|
|
|
|
| AL0738 | Bismuth Nitrate Pentahydrate | 10035-06-0 | 98% | AR grade |
|
|
|
|
|
| AL0772 | Borax Decahydrate | 1303-96-4 | 99.5% | AR grade |
|
|
|
|
|
| AL5032 | Cadmium Acetate Dihydrate | 5743-04-4 | 99% | AR grade |
|
|
|
|
|
| AL1024 | Cadmium Carbonate | 513-78-0 | ≥ 99.0% | AR grade |
|
|
|
|
|
| AL1026 | Cadmium Chloride Monohydrate | 35658-65-2 | 99% | AR grade |
|
|
|
|
|
| AL1030 | Cadmium Iodide | 7790-80-9 | 99.5% | AR |
|
|
|
|
|
| AL1038 | Cadmium Sulfate | 7790-84-3 | 99% | AR 99% |
|
|
|
|
|
| AL1174 | CDTA Monohydrate | 125572-95-4 | 99% | AR grade |
|
|
|
|
|
| AL1240 | Chloramine-T trihydrate | 7080-50-4 | 99% | AR grade |
|
|
|
|
|
| AL1367 | Chromium(III) chloride hexahydrate | 10060-12-5 | 97% | AR grade |
500 gm
|
|
|
|
|
| AL1371 | Chromium(III) Nitrate Nonahydrate | 7789-02-8 | 98% | AR (Analytical Reagent) |
500 gm
|
|
|
|
|
| AL1378 | Chromium Potassium Sulphate | 7788-99-0 | 99% | AR grade |
500 gm
|
|
|
|
|
| AL1386 | Chromotropic Acid Disodium Salt | 5808-22-0 | 98.5% | AR |
|
|
|
|
|
| AL1422 | Cobalt(II) acetate tetrahydrate | 6147-53-1 | 99% | AR grade |
|
|
|
|
|
| AL1426 | Cobalt(II) bromide hydrate | 85017-77-2 | 99% | AR grade |
100 gm
|
|
|
|
|
| AL1441 | Cobalt(II) oxide | 1308-06-1 | ≥ 98% | AR grade |
|
|
|
|
|
| AL1493 | Copper(II) acetate monohydrate | 6046-93-1 | 99% | AR grade |
|
|
|
|
|
| AL1499 | Copper(II) Chloride Dihydrate | 10125-13-0 | 99% | AR grade |
500 gm
|
|
|
|
|
| AL1510 | Copper(I) iodide | 7681-65-4 | 99% | AR grade |
|
|
|
|